<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: No, 37signals, Planning Is NOT What You Think</title>
	<atom:link href="http://timberry.bplans.com/2009/06/no-37signals-planning-is-not-what-you-think.html/feed" rel="self" type="application/rss+xml" />
	<link>http://timberry.bplans.com/2009/06/no-37signals-planning-is-not-what-you-think.html</link>
	<description>Tim Berry on business planning, starting and growing your business, and having a life in the meantime</description>
	<lastBuildDate>Sat, 21 Nov 2009 17:26:20 -0800</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Tim Berry</title>
		<link>http://timberry.bplans.com/2009/06/no-37signals-planning-is-not-what-you-think.html/comment-page-1#comment-64246</link>
		<dc:creator>Tim Berry</dc:creator>
		<pubDate>Fri, 24 Jul 2009 17:05:05 +0000</pubDate>
		<guid isPermaLink="false">http://timberry.bplans.com/?p=1229#comment-64246</guid>
		<description>Thanks for asking Marty, but I don&#039;t think I know enough to make a useful comparison between 37 signals, the company, vs. E-myth, the book. As you can tell from the post above I&#039;m not real big on what a member of the 37 signals team says about planning in that one place; but I don&#039;t think that reflects the company&#039;s strategy or its management process or its success. I admire that company a lot, it&#039;s really paved the way for web applications. It&#039;s a good role model. 

E-Myth is a very thoughtful book but I know it only through summaries and the respect that some people I respect have for it. I&#039;ve tried to read it a couple of times, but I wasn&#039;t able to keep my interest up.</description>
		<content:encoded><![CDATA[<p>Thanks for asking Marty, but I don&#8217;t think I know enough to make a useful comparison between 37 signals, the company, vs. E-myth, the book. As you can tell from the post above I&#8217;m not real big on what a member of the 37 signals team says about planning in that one place; but I don&#8217;t think that reflects the company&#8217;s strategy or its management process or its success. I admire that company a lot, it&#8217;s really paved the way for web applications. It&#8217;s a good role model. </p>
<p>E-Myth is a very thoughtful book but I know it only through summaries and the respect that some people I respect have for it. I&#8217;ve tried to read it a couple of times, but I wasn&#8217;t able to keep my interest up.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Marty Thomas</title>
		<link>http://timberry.bplans.com/2009/06/no-37signals-planning-is-not-what-you-think.html/comment-page-1#comment-64232</link>
		<dc:creator>Marty Thomas</dc:creator>
		<pubDate>Fri, 24 Jul 2009 16:56:17 +0000</pubDate>
		<guid isPermaLink="false">http://timberry.bplans.com/?p=1229#comment-64232</guid>
		<description>Hi Tim..  I&#039;m interested in your thoughts.. Does 37signals or E-myth have the right philosophy for online business today? www.purlem.com/blog/?p=38</description>
		<content:encoded><![CDATA[<p>Hi Tim..  I&#8217;m interested in your thoughts.. Does 37signals or E-myth have the right philosophy for online business today? <a href="http://www.purlem.com/blog/?p=38" rel="nofollow">http://www.purlem.com/blog/?p=38</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Evan</title>
		<link>http://timberry.bplans.com/2009/06/no-37signals-planning-is-not-what-you-think.html/comment-page-1#comment-38824</link>
		<dc:creator>Evan</dc:creator>
		<pubDate>Thu, 25 Jun 2009 23:47:40 +0000</pubDate>
		<guid isPermaLink="false">http://timberry.bplans.com/?p=1229#comment-38824</guid>
		<description>Great post. I read and usually like the Signal To Noise blog but it definitely seems like the ratio trends low when it comes to their planning articles.</description>
		<content:encoded><![CDATA[<p>Great post. I read and usually like the Signal To Noise blog but it definitely seems like the ratio trends low when it comes to their planning articles.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tim Berry</title>
		<link>http://timberry.bplans.com/2009/06/no-37signals-planning-is-not-what-you-think.html/comment-page-1#comment-37696</link>
		<dc:creator>Tim Berry</dc:creator>
		<pubDate>Tue, 23 Jun 2009 16:32:38 +0000</pubDate>
		<guid isPermaLink="false">http://timberry.bplans.com/?p=1229#comment-37696</guid>
		<description>@August thanks, I just made those changes. Tim.</description>
		<content:encoded><![CDATA[<p>@August thanks, I just made those changes. Tim.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tim Berry</title>
		<link>http://timberry.bplans.com/2009/06/no-37signals-planning-is-not-what-you-think.html/comment-page-1#comment-37695</link>
		<dc:creator>Tim Berry</dc:creator>
		<pubDate>Tue, 23 Jun 2009 16:23:56 +0000</pubDate>
		<guid isPermaLink="false">http://timberry.bplans.com/?p=1229#comment-37695</guid>
		<description>@Ben I like your point &quot;paper they&#039;re printed on.&quot; Maybe that&#039;s the problem: a lot of the best and most useful business plans, ones that are part of the planning process, never get printed. A printed document is something static; a business plan needs to be alive and growing.</description>
		<content:encoded><![CDATA[<p>@Ben I like your point &#8220;paper they&#8217;re printed on.&#8221; Maybe that&#8217;s the problem: a lot of the best and most useful business plans, ones that are part of the planning process, never get printed. A printed document is something static; a business plan needs to be alive and growing.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: No, 37 Signals, Planning Is NOT What You Think</title>
		<link>http://timberry.bplans.com/2009/06/no-37signals-planning-is-not-what-you-think.html/comment-page-1#comment-37686</link>
		<dc:creator>No, 37 Signals, Planning Is NOT What You Think</dc:creator>
		<pubDate>Tue, 23 Jun 2009 15:21:34 +0000</pubDate>
		<guid isPermaLink="false">http://timberry.bplans.com/?p=1229#comment-37686</guid>
		<description>[...] Click here to read more&#8230; [...]</description>
		<content:encoded><![CDATA[<p>[...] Click here to read more&#8230; [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dick Bendtzen</title>
		<link>http://timberry.bplans.com/2009/06/no-37signals-planning-is-not-what-you-think.html/comment-page-1#comment-37252</link>
		<dc:creator>Dick Bendtzen</dc:creator>
		<pubDate>Mon, 22 Jun 2009 19:37:30 +0000</pubDate>
		<guid isPermaLink="false">http://timberry.bplans.com/?p=1229#comment-37252</guid>
		<description>There are three reasons to take the time - and the effort - to write a business plan.  First to help obtain financing (can&#039;t get a loan without one), second is to develop an objective evaluation for your success (dreams good in the head, looks different on paper), and the third -and most important - is to have an operations guide for your business.  It should change as business conditions change.  Use it and don&#039;t let it gather dust on a shelf.</description>
		<content:encoded><![CDATA[<p>There are three reasons to take the time &#8211; and the effort &#8211; to write a business plan.  First to help obtain financing (can&#8217;t get a loan without one), second is to develop an objective evaluation for your success (dreams good in the head, looks different on paper), and the third -and most important &#8211; is to have an operations guide for your business.  It should change as business conditions change.  Use it and don&#8217;t let it gather dust on a shelf.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Keith Casey</title>
		<link>http://timberry.bplans.com/2009/06/no-37signals-planning-is-not-what-you-think.html/comment-page-1#comment-35969</link>
		<dc:creator>Keith Casey</dc:creator>
		<pubDate>Fri, 19 Jun 2009 13:16:09 +0000</pubDate>
		<guid isPermaLink="false">http://timberry.bplans.com/?p=1229#comment-35969</guid>
		<description>Good call and I use the analogy of planning a trip:

You already have a destination, you choose a rough start time and a rough path.  There are always unforeseen things that come up that may change things.  Some are &quot;known unknowns&quot; like traffic around a major city or a baseball game wrapping up while others are &quot;unknowable unknowns&quot; like a car accident or a flat tire.  Either way, you can acknowledge those (Risk Assessment) and either plan around them or lessen their impact (Risk Mitigation).

The idea of starting off with *no* plan, no rough estimates, or even a metric of when to try plan B is careless at minimum and stupid at worst.</description>
		<content:encoded><![CDATA[<p>Good call and I use the analogy of planning a trip:</p>
<p>You already have a destination, you choose a rough start time and a rough path.  There are always unforeseen things that come up that may change things.  Some are &#8220;known unknowns&#8221; like traffic around a major city or a baseball game wrapping up while others are &#8220;unknowable unknowns&#8221; like a car accident or a flat tire.  Either way, you can acknowledge those (Risk Assessment) and either plan around them or lessen their impact (Risk Mitigation).</p>
<p>The idea of starting off with *no* plan, no rough estimates, or even a metric of when to try plan B is careless at minimum and stupid at worst.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: damon</title>
		<link>http://timberry.bplans.com/2009/06/no-37signals-planning-is-not-what-you-think.html/comment-page-1#comment-35958</link>
		<dc:creator>damon</dc:creator>
		<pubDate>Fri, 19 Jun 2009 12:45:16 +0000</pubDate>
		<guid isPermaLink="false">http://timberry.bplans.com/?p=1229#comment-35958</guid>
		<description>&quot;Good business planning is always a process involving metrics, following up, setting steps, reviewing results, and course correction.&quot;

How wonderfully true and naive.  Sure that is business planning utopia, ie does not exist.  Reality is more like how Matt describe (not saying this is correct, just pretty normal).</description>
		<content:encoded><![CDATA[<p>&#8220;Good business planning is always a process involving metrics, following up, setting steps, reviewing results, and course correction.&#8221;</p>
<p>How wonderfully true and naive.  Sure that is business planning utopia, ie does not exist.  Reality is more like how Matt describe (not saying this is correct, just pretty normal).</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: dude</title>
		<link>http://timberry.bplans.com/2009/06/no-37signals-planning-is-not-what-you-think.html/comment-page-1#comment-35955</link>
		<dc:creator>dude</dc:creator>
		<pubDate>Fri, 19 Jun 2009 12:21:01 +0000</pubDate>
		<guid isPermaLink="false">http://timberry.bplans.com/?p=1229#comment-35955</guid>
		<description>Stopped reading at: 37Signals, a great Web app for project management.

What a waste of time. Must you take everything so literally?</description>
		<content:encoded><![CDATA[<p>Stopped reading at: 37Signals, a great Web app for project management.</p>
<p>What a waste of time. Must you take everything so literally?</p>
]]></content:encoded>
	</item>
</channel>
</rss>
